1) It is a script based render-er. Used commonly by pixar and other prestigious companies. Movie like ratatouille used a lot of shaders for their food shader. Renderman can be used to generate photo reaslitic results too.
#myfirstrib.rib – test test
Display "myfirstrib.tiff" "file" "rgb"
Projection "perspective" "fov" 30
Translate 0 0 5
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [10]
WorldBegin
#Yellow Sphere
AttributeBegin
Color 1 1 0
Translate 0 0 0
Rotate 180 1 -0.5 0
Sphere 0.5 -0.5 0.5 260
AttributeEnd
#Left White Sphere
AttributeBegin
Color 1 1 1
Translate 0.2 0 0
Rotate 120 1 0 0
Sphere 0.1 -0.1 0.1 360
AttributeEnd
#Middle White Sphere
AttributeBegin
Color 1 1 1
Translate 0.5 0 0
Rotate 120 1 0 0
Sphere 0.1 -0.1 0.1 360
AttributeEnd
#Right White Sphere
AttributeBegin
Color 1 1 1
Translate 0.8 0 0
Rotate 120 1 0 0
Sphere 0.1 -0.1 0.1 360
AttributeEnd
#Black sphere
AttributeBegin
Color 0 0 0
Translate -0.8 -0.5 0
Rotate 180 1 0 0
Sphere 0.08 -0.08 0.08 360
AttributeEnd
WorldEnd
3)
Version 01 |
Version 02 |
#mushroom.rib – test test
Display "mushroom.tiff" "file" "rgb"
Projection "perspective" "fov" 30
Translate 0 0.3 7
Rotate 15 1 0 0
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [10]
"from" [2 2 -3]
"intensity" [10]
WorldBegin
#White Background
AttributeBegin
Color 1 1 1
Translate 0 0 9
Rotate 180 1 0 0
Disk 7 10 360
AttributeEnd
#Blue Head
AttributeBegin
Color 0.06 0.4 0.5
Translate 0 0 0
Rotate 90 1 0 0
Scale 0.9 0.5 0.8
Sphere 1.2 -1.2 0.9 360
AttributeBegin
Color 0.06 0.4 0.5
Translate 0 0 0
Rotate 90 1 0 0
Scale 0.9 0.5 0.8
Sphere 1.2 -1.2 0.9 360
AttributeEnd
#Middle White Dot
AttributeBegin
Color 1 1 1
Translate 0.01 -0.3 -1
Rotate 180 1 0 0
Disk 0.5 0.4 360
AttributeBegin
Color 1 1 1
Translate 0.01 -0.3 -1
Rotate 180 1 0 0
Disk 0.5 0.4 360
AttributeEnd
# Right White Dot
AttributeBegin
Color 1 1 1
Translate 1 -0.5 -1
Rotate 180 1 0 0
Scale 1 1.3 1
Disk 0.5 0.3 360
AttributeEnd
# Left White Dot
AttributeBegin
Color 1 1 1
Translate -1 -0.7 -1
Rotate 180 1 0 0
Scale 1 1.3 1
Disk 0.5 0.3 360
Translate -1 -0.7 -1
Rotate 180 1 0 0
Scale 1 1.3 1
Disk 0.5 0.3 360
AttributeEnd
#Brown Faced Mushroom
AttributeBegin
Color 1 0.9 0.5
Translate 0 -0.7 0
Rotate 90 1 0 0
Scale 0.7 0.5 0.7
Sphere 0.7 -0.2 0.8 360
AttributeBegin
Color 1 0.9 0.5
Translate 0 -0.7 0
Rotate 90 1 0 0
Scale 0.7 0.5 0.7
Sphere 0.7 -0.2 0.8 360
AttributeEnd
#Left Eye
AttributeBegin
Color 0 0 0
Translate -0.1 -1.18 -2
Rotate 90 1 0 0
Scale 0.4 1 0.8
Sphere 0.1 -1 1 360
AttributeBegin
Color 0 0 0
Translate -0.1 -1.18 -2
Rotate 90 1 0 0
Scale 0.4 1 0.8
Sphere 0.1 -1 1 360
AttributeEnd
#Right Eyes
AttributeBegin
Color 0 0 0
Translate 0.1 -1.18 -2
Rotate 90 1 0 0
Scale 0.4 1 0.8
Sphere 0.1 -1 1 360
AttributeBegin
Color 0 0 0
Translate 0.1 -1.18 -2
Rotate 90 1 0 0
Scale 0.4 1 0.8
Sphere 0.1 -1 1 360
AttributeEnd
# White Portion Left eyes
AttributeBegin
Color 1 1 1
Translate -0.05 -1.58 -4
Rotate 180 1 0 0
Scale 0.08 0.1 0.2
Disk 0.5 0.09 360
AttributeEnd
# White Portion Right Eyes
AttributeBegin
Color 1 1 1
Translate 0.05 -1.58 -4
Rotate 180 1 0 0
Scale 0.08 0.1 0.2
Disk 0.5 0.09 360
Color 1 1 1
Translate 0.05 -1.58 -4
Rotate 180 1 0 0
Scale 0.08 0.1 0.2
Disk 0.5 0.09 360
AttributeEnd
WorldEnd
WorldEnd